News
MBA 2026 Silver Cup Competition
Silver Cup 2026Karlise Bartolo and Kayden Zammit win this year Silver Cup competition. This competition is a keenly contested event...
MBA BOV 2026 Senior National Championship
Congratulations to our newly crowned BOV Senior National ChampionsA huge well done to Sue Abela and Mark Spiteri on their...
Tomas And Alja Wins the first “PBA” Style MBA Tournament
The inaugural PBA Style MBA Tournament proved to be a demanding yet highly entertaining event, with Tomas Caruso and Alja...
Gold Cup 2026
Marthese Cossai and Melvin Galea win the MBA Gold Cup in ten pin bowling.The MBA Gold cup, for male bowlers...
Memorial Tournament 2026
Sue Abela and Nicolai Mallia are the 2 winners of the MBA Memorial Cup 2026The Memorial Cup is a yearly...
Mediterranean Championships Croatia 2026
Another successful championship for Team Malta at this year’s MBC Championships held in Zagreb, Croatia.Team Malta achieved outstanding results, winning:2...
Kayden lagana wins the Masters 2026
Congratulations to Kayden Lagana on winning the Masters 2026 title.In the final, Kayden defeated Nicolai Mallia with a score of...
| No. | Name | Team | Avg |
|---|---|---|---|
| 1 | Nicolai Mallia | Team Brunswick | 216.82 |
| 2 | Kayden Lagana | Team OK Malta | 216.22 |
| 3 | Nicholas Muscat | Team OK Malta | 207.52 |
| 4 | Matthew Magro | Team Brunswick | 202.99 |
| 5 | Mauro Anastasi | Team OK Malta | 201.70 |
| 6 | Neil Sullivan | Team Powerfruit | 199.53 |
| 7 | Miguel Xuereb | Team Powerfruit | 199.46 |
| 8 | Mark Spiteri | Team Boom KVH | 197.59 |
| 9 | Danial Swift | Team Powerfruit | 195.35 |
| 10 | Shaun Montanaro | Team Boom KVH | 194.02 |
| No. | Name | Team | Avg |
|---|---|---|---|
| 1 | Cynthia F Duca | Team Powerfruit | 190.21 |
| 2 | Tiziana M Carannante | Team Strike Force | 188.50 |
| 3 | Sue Abela | Team Brunswick | 188.29 |
| 4 | Melissa Swift | Team Powerfruit | 180.29 |
| 5 | Alja Bergauer | Team Powerfruit | 175.60 |
| 6 | Amanda Cini | Team Supersonic | 161.83 |







